| Ad | Spend | Imp | CTR | CPA | Compras | ATC | Freq |
|---|---|---|---|---|---|---|---|
| ASC_VIDEO_ATT_PCSC V1ASC ACTIVO | $994 | 6,112 | 3.88% | — | 0 | 0 | 1.91 |
| FOTOPROD_AAT_FEATURES_FLEX V2ASC ACTIVO | $27,754 | 280,102 | 1.99% | $1,028 | 27 | 95 | 4.03 |
| ASC_AAT_FLEX_REVIEWS V3ASC PAUSADO | $412 | 3,762 | 1.78% | — | 0 | 0 | 1.63 |
| ASC_VIDEO_ATT_SCLC V1ASC ACTIVO | $3,224 | 24,720 | 1.76% | $645 | 5 | 6 | 1.68 |
| VIDEO_ATT_TIRONES_PASV4ASC ACTIVO | $3,846 | 32,431 | 1.62% | $481 | 8 | 20 | 1.83 |
| VIDEO_ATT_TIRONES_PASV3ASC ACTIVO | $16,778 | 137,008 | 1.61% | $799 | 21 | 88 | 3.07 |
| ASC_VIDEO_ATT_LIFESTYLE V1ASC ACTIVO | $2,333 | 21,193 | 1.52% | inkl. * | 4 | 7 | 2.35 |
| ASC_VIDEO_ATT_SCLC V3ASC PAUSADO | $7,452 | 64,358 | 1.26% | inkl. * | 4 | 23 | 2.52 |
| ASC_ATT_REVIEWS V1ASC PAUSADO | $9,339 | 133,994 | 1.19% | $1,038 | 9 | 23 | 2.52 |
| ASC_VIDEO_ATT_SCLC V4ASC ACTIVO | $3,029 | 27,379 | 1.14% | inkl. * | 4 | 17 | 1.91 |
| ASC_VIDEO_ATT_SCLC V2ASC PAUSADO | $10,146 | 95,878 | 1.10% | $1,015 | 10 | 33 | 2.57 |
| ASC_IMG_AAT_VS_V3ASC ACTIVO | $1,978 | 19,069 | 1.05% | inkl. * | 2 | 9 | 2.29 |
| ASC_IMG_ATT_FOTOPROD V4ASC ACTIVO | $2,538 | 19,695 | 0.98% | — | 0 | 20 | 2.24 |
| ACS_AAT_IMG_LIBERTAD V1ASC PAUSADO | $1,515 | 10,587 | 0.91% | — | 0 | 10 | 1.75 |
| ASC_VIDEO_ATT_LIFESTYLE V2bASC PAUSADO | $2,427 | 21,690 | 0.68% | inkl. * | 2 | 4 | 2.67 |
| ASC_CARR_ATT_FOTOPROD V4ASC ACTIVO | $1,866 | 19,152 | 0.62% | inkl. * | 3 | 18 | 2.39 |
| FOTOPROD_AAT_FEATURES_CARR V4ASC PAUSADO | $2,598 | 19,953 | 0.55% | — | 0 | 5 | 1.89 |
| FOTOPROD_AAT_FEATURES_FLEX V3ASC PAUSADO | $0 | 0 | 0.00% | — | 0 | 0 | 0.00 |
* CPA inconclusive (<5 compras).
| Ad | Spend | Imp | CTR | Reach | Freq |
|---|